Customization: | Available |
---|---|
Certification: | CE, ISO9001 |
Pressure: | Medium Pressure |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
General information
Parker Type Telescopic Hydraulic Cylinders are widely used in North America and South America.
Our company enjoys a reputation for quality custom built cylinders that demonstrate engineering know how and adept manufacturing.
Bore diameter | Up to 20" |
Stroke | Up to 500" |
Operating pressures | Up to 10000psi |
Materials & Coatings | Stainless steel Electroless nickel Nitriding Chrome Double chrome |
Features
• Fewer hydraulic repairs.
• Completely interchangeable with all manufacturer's cylinders.
• Size range from 4" to the largest 9" cylinders.
• Reduce weight over standard cylinders with bleeder screws.
• Longer sleeve overlap for improved stability and higher column loading.
• Positive manual air bleeder prevents cavitation and "mushy" cylinder action, now bleeder less.
• Cast steel mountings offer dependable strength. Pin-eye and rod-end are welded into a single unit.
Using range
Parker type mobile cylinder is recognized as the brand of hydraulic cylinders for mobile equipment and leading products to refuse, mining, truck, material handling, and positioning markets. Parker's Mobile Cylinder Division products include double and single acting telescopic cylinders, rod cylinders, and "smart cylinders" with internal electronic controls.
Categories | Single-Acting Telescopic Cylinders |
Function | Dump Hoist / Body Raise / Tipping |
Base end mount type | Cross tube |
Rod mount type | Pin-eye drilled thru lug |
Nominal stage OD | 5" |
Stages | 3 |
Stroke | 123.00" |
retracted | 54.50" |
Extend | 177.50" |
Base end pin diameter | 2.00" |
Base end mount width | 7.75" |
Rod pin diameter | 1.75" |
Rod pin width | 1.50" |
Parker Type Single Acting Telescopic Cylinder | |||||
ROCA Model No. | Model No. | First Stage Diameter | Stroke | Retracted Length | Extend Length |
XM S53DC-66-72 | 3TG F5*72 | 5" 127 | 72"(1829mm) | 37.19" (945mm) | 109.19" (2773mm) |
XM S53DC-65-126 | 3TG F5*126 | 5" 127 | 126.63" (3216mm) | 54.56" (1386mm) | 181.19" (4602mm) |
XM S63DC-101-86 | 3TG F6*86 | 6" 152.4 | 86.75" (2203mm) | 40.88" (1038mm) | 127.63" (3241mm) |
XM S63DC-97-111 | 3TG F6*111 | 6'' 152.4 | 111" (2819mm) | 49.94" (1268mm) | 160.94" (4087mm) |
XM S63DC-102-120 | 3TG F6*120 | 6'' 152.4 | 120" (3048mm) | 53.5" (1359mm) | 173.5" (4407mm) |
XM S63DC-101-140 | 3TG F6*140 | 6'' 152.4 | 140.25" (3562mm) | 59.81" (1519mm) | 200.06" (5081mm) |
XM S64DC-12-135 | 4TG F6*135 | 6'' 152.4 | 135" (3429mm) | 47.19" (1199mm) | 182.19" (4628mm) |
XM S64DC-14-156 | 4TG F6*156 | 6'' 152.4 | 156" (3962mm) | 53.62" (1362mm) | 209.62" (5324mm) |
XM S73DC-66-140 | 3TG F7*140 | 7" 177.8 | 140.44" (3567mm) | 60" (1524mm) | 200.44" (5091mm) |
XM S73DC-66-150 | 3TG F7*150 | 7" 177.8 | 150" (3810mm) | 63.50" (1613mm) | 213.50" (5423mm) |
XM S74DC-74-120 | 4TG F7*120 | 7" 177.8 | 120" (3048mm) | 44.12" (1120mm) | 164.12" (4168mm) |
XM S74DC-74-167 | 4TG F7*167 | 7" 177.8 | 167" (4242mm) | 56.38" (1432mm) | 223.38" (5674mm) |
XM S74DC-74-180 | 4TG F7*180 | 7" 177.8 | 180" (4572mm) | 61.12" (1552mm) | 241.12" (6124mm) |
XM S84DC-66-148 | 4TG F8*148 | 8" 203.2 | 147.75" (3753mm) | 51.50" (1308mm) | 199.25" (5061mm) |
XM S84DC-66-156 | 4TG F8*156 | 8" 203.2 | 156" (3962mm) | 53.75" (1365mm) | 209.75" (5327mm) |
XM S85DC-66-250 | 5TG F8*250 | 8" 203.2 | 249" (6325mm) | 68.62" (1743mm) | 317.62" (8068mm) |
XM S85DC-66-265 | 5TG F8*265 | 8" 203.2 | 265" (6731mm) | 71" (1803mm) | 336" (8534mm) |
XM S95DC-52-320 | 5TG F9*320 | 9" 228.6 | 320" (8128mm) | 83" (2108mm) | 403" (9628mm) |
XM S95DC-52-340 | 5TG F9*340 | 9" 228.6 | 340" (8636mm) | 87" (2210mm) | 427" (10846mm) |
Q1.Do you have MOQ?